The touchscreen models retain the same chip families, memory capacities and advertised battery endurance as their equivalent non-touch M5 models, making this primarily an upgrade to the display, design and how users interact with their Mac. U.S. starting prices carry a $400 premium over equivalent non-touch versions, with the 14-inch M5 Pro starting at $2,899 and the 16-inch M5 Max starting at $4,799.
What’s new compared with the non-touchscreen MacBook Pro?
The processor generation, maximum RAM, Thunderbolt generation, Wi-Fi/Bluetooth versions and Apple’s battery-life ratings haven’t changed, but there is a lot that is different.
| Change | New PROLED XDR models | Non-touch M5 models |
|---|---|---|
| Display technology | Tandem OLED PROLED XDR | Mini-LED Liquid Retina XDR |
| Touchscreen | Standard Multi-Touch input | No |
| Peak brightness | 2,000 nits peak HDR and outdoor SDR; sustained full-screen brightness remains up to 1,000 nits | 1,600 nits HDR; up to 1,000 nits SDR outdoors |
| Colour and contrast | P3 plus Adobe RGB; quoted 10,000,000:1 contrast | P3; quoted 1,000,000:1 contrast |
| Screen dimensions and resolution | 14.2-inch, 3024×1986; 16.3-inch, 3472×2266 | 14.2-inch, 3024×1964; 16.2-inch, 3456×2234 |
| Camera cutout and interface | Dynamic Island | Notch |
| Portability | 14-inch: 1.38–1.40kg; 16-inch: 1.82–1.84kg; both thinner | 14-inch: 1.60–1.62kg; 16-inch: 2.14–2.15kg |
| Maximum storage | 16TB with either M5 Max GPU configuration | 8TB with M5 Max |
| Camera stabilisation | Adds advanced video stabilisation | Existing computational video features |
| Speakers | Redesigned system; Apple claims 50% deeper bass | Six-speaker system |
Touchscreen MacBook Pro release date: When will it launch?
- Pre-orders: October 28, 2026
- On sale: November 6, 2026
Pre-orders opened on October 28, 2026, through Apple’s website and Apple Store app.
Deliveries and retail availability begin Friday, November 6, through Apple Stores and Apple Authorised Resellers. Apple announces an initial rollout covering 30 countries and regions.
Touchscreen MacBook Pro price
Apple has introduced a more expensive touchscreen range alongside the existing models. The new range carries a $400 starting-price premium over every equivalent non-touch M5 model. The premium does not buy a newer processor generation, more base memory or a larger entry SSD.
| Model | Non-touch starting price | PROLED XDR starting price | Difference |
|---|---|---|---|
| 14-inch M5 Pro | $2,499 / £2,499 | $2,899 / £2,899 | +$400 / £400 |
| 16-inch M5 Pro | $2,999 / £2,999 | $3,399 / £3,399 | +$400 / £400 |
| 14-inch M5 Max | $4,099 / £4,099 | $4,499 / £4,499 | +$400 / £400 |
| 16-inch M5 Max | $4,399 / £4,399 | $4,799 / $4,799 | +$400 / £400 |
Touchscreen MacBook Pro design
Apple
The new MacBook Pro retains a conventional laptop layout, built-in keyboard and Force Touch trackpad. It comes in Space Black or Silver, with an enclosure made from 100% recycled aluminium.
Compared to the existing models, the weight reduction is more substantial than the thickness reduction: the 14-inch models lose 220g, while the 16-inch models lose approximately 310–320g. Slimmer borders also allow the larger screen to grow slightly despite a reduced enclosure footprint.
Apple describes a revised hinge and cooling system. It claims greater hinge stability during touch input and says the cooling design directs warm air away from the display. We’ll be verifying those claims in our review of the new laptop.
| Model | Previous width × depth × thickness | New width × depth × thickness | Previous → new weight |
|---|---|---|---|
| 14-inch M5 Pro | 31.26 × 22.12 × 1.55cm | 31.08 × 21.63 × 1.50cm | 1.60 → 1.38kg |
| 14-inch M5 Max | Same | Same | 1.62 → 1.40kg |
| 16-inch M5 Pro | 35.57 × 24.81 × 1.68cm | 35.55 × 24.42 × 1.60cm | 2.14 → 1.82kg |
| 16-inch M5 Max | Same | Same | 2.15 → 1.84kg |
Touchscreen MacBook display
Apple
Both sizes offer M5 Pro and M5 Max configurations, and every PROLED XDR model includes touch. There is no base-M6 configuration in this touchscreen range.



