| Model | New Price | Previous Price |
|---|---|---|
| iPhone Ultra (256GB) | $1,999 | — |
| iPhone 18 Pro (256GB) | $1,199 | $1,099 |
| iPhone 18 Pro (512GB) | $1,399 | $1,299 |
| iPhone 18 Pro (1TB) | $1,799 | $1,499 |
| iPhone 18 Pro (2TB) | $2,399 | — |
| iPhone 18 Pro Max (256GB) |
$1,299 | $1,199 |
| iPhone 18 Pro Max (512GB) |
$1,499 | $1,399 |
| iPhone 18 Pro Max (1TB) |
$1,899 | $1,599 |
| iPhone 18 Pro Max (2TB) |
$2,499 | $1,999 |
| iPhone 17 (256GB) | $899 | $799 |
| iPhone 17 (512GB) | $1,099 | $999 |
| iPhone 17e (256GB) | $699 | $599 |
| iPhone 17e (512GB) | $899 | $799 |
| iPhone Air (256GB) | $1,099 | $999 |
| iPhone Air (512GB) | $1,299 | $1,199 |
| iPhone Air (1TB) | $1,699 | $1,399 |
| iPhone 16 (128GB) | $799 | $699 |
| iPhone 16 Plus (128GB) | N/A | $799 |
| iPhone 16 Plus (256GB) | N/A | $899 |
Basically, every iPhone now costs $100 more at the starting price and significantly more than that when you get into higher storage tiers. For example, Apple is charging iPhone 18 Pro Max buyers a whopping $599 more to jump to 2TB of storage. Even the iPhone 16 costs more and the Plus, which previously started at $799, is gone from the lineup.
The price hikes even affect the models that weren’t updated today. The iPhone 17 now starts at $899 and the iPhone 17e jumped to $699. Those are pretty big price jumps that should mean the iPhone 18 and iPhone 18e coming next spring shouldn’t get another hike. But in this world of memory crunching, who knows?



