Summary created by Smart Answers AI
In summary:
- Macworld reports Apple has implemented significant price increases across its product lineup, with most devices seeing jumps of at least $100 due to component cost rises.
- Key increases include the M4 Mac mini rising from $599 to $799, 11-inch iPad Air up $150 to $749, and HomePod increasing from $299 to $349.
- While some high-end MacBook Pro models saw price drops, the widespread increases particularly impact entry-level and mid-range buyers seeking Apple products.
Following a warning from outgoing CEO Tim Cook last week, Apple has unveiled new pricing across the range. And the price rises are absolutely brutal. We’re still digging into all the changes, but across the entire Mac and iPad line, prices have jumped by at least $100.
The $599 MacBook Neo? It now starts at $699. The $1,699 M5 MacBook Pro? You’ll now need to shell out $1,999. An 11-inch iPad Air will set you back $749, an increase of $150 over the original $599 price. And if you wanted a Vision Pro, you’ll now need to save $3,699. Here’s how the new pricing looks at Apple’s online store:
Macs
| Model | New Price | Previous Price |
|---|---|---|
| MacBook Neo (256GB) | Starting at $699 | Starting at $599 |
| MacBook Neo (512GB) | Starting at $799 | Starting at $699 |
| Model | New Price | Previous Price |
|---|---|---|
| 13-inch M5 MacBook Air | Starting at $1,299 | Starting at $1,099 |
| 15-inch M5 MacBook Air | Starting at $1,499 | Starting at $1,299 |
| Model | New Price | Previous Price |
|---|---|---|
| 14-inch M5 MacBook Pro | Starting at $1,999 | Starting at $1,699 |
| 14-inch M5 Pro MacBook Pro | Starting at $2,499 | Starting at $2,199 |
| 14-inch M5 Mac MacBook Pro | Starting at $3,599 | Starting at $4,099 |
| 16-inch M5 Pro MacBook Pro | Starting at $2,999 | Starting at $2,699 |
| 16-inch M5 Max MacBook Pro | Starting at $3,899 | Starting at $4,399 |
| Model | New Price | Previous Price |
|---|---|---|
| M4 Mac mini | Starting at $799 | Starting at $599 |
| M4 Pro Mac mini | Starting at $1,599 | Starting at $1,299 |
| Model | New Price | Previous Price |
|---|---|---|
| M4 iMac (2 Thunderbolt ports) | Starting at $1,499 | Starting at $1,299 |
| M4 iMac (4 Thunderbolt ports) | Starting at $1,699 | Starting at $1,499 |
| Model | New Price | Previous Price |
|---|---|---|
| M4 Mac Mac Studio | Starting at $2,499 | Starting at $1,999 |
| M3 Ultra Mac Studio | Starting at $5,299 | Starting at $3,999 |
iPads
| Model | New Price | Previous Price |
|---|---|---|
| A16 iPad | Starting at $449 | Starting at $349 |
| iPad mini | Starting at $599 | Starting at $499 |
| 11-inch iPad Air | Starting at $749 | Starting at $599 |
| 13-inch iPad Air | Starting at $899 | Starting at $699 |
| 11-inch iPad Pro | Starting at $1,199 | Starting at $999 |
| 13-inch iPad Pro | Starting at $1,499 | Starting at $1,299 |
HomePod, Apple TV, Vision Pro
| Model | New Price | Previous Price |
|---|---|---|
| HomePod | $349 | $299 |
| HomePod mini | $129 | $99 |
| Apple TV 4K | $199 | $129 |
| Apple TV 4K (Ethernet) | $249 | $149 |
In a statement, Apple said it has “never seen a component price increase this much, this quickly. We have shielded our customers from these increases so far, but we have now reached a point where we need to begin raising prices on a number of products, including today’s increases for iPad and Mac.”
The silver lining here is that Amazon’s Prime Day sale is going on this week and has some great deals that are suddenly really great deals.
This is a developing story and will be updated with full pricing information..



